FLBL-L4AM-W-4K-BR 41709L 120-277 (68553)
Discontinued
STANPRO 300W 4000K LED Flood Light, Bronze, 41709 Lumens, 120-277V
$348.99
/ each
eco fee $0.15
Eco fees subject to products picked up or delivered in BC only.
minimum order: 1 pieces
Available to Ship Same Day if Stocked at Local Branch and Order Placed before 1:00 PM
Manufacturer:
Standard Products
Brand:
STANPRO
PN:
#68553

Product Information
STANPRO Flood Light Fixture, FLBL-L4AM-W-4K-BR 41709L 120-277V 40K FL Designation, 300 W Wattage, 120 to 277 V, LED Lamp, 139 Lumens/W, 60000 hr Average Life, 4000 K Colour Temperature, 70 CRI, 41709 Lumens, NEMA 7H x 6V/IP65, 5 Year Warranty
UPC | 69549017283 | Product Type | Flood Light Fixtures |
Colour Temperature | 4000 K | Housing Colour | Bronze |
Average Life | > 60000 hr | Colour Rendering Index (CRI) | 70 |
Dimmable | Dimmable | Efficiency | 139 Lumens/W |
Fixture Wattage | 300 W | Housing Material | Die Cast Aluminum |
IK Rating | IK08 | IP Rating | IP65 |
Lamp Type | LED | Lens Material | Polycarbonate (PC) |
Lumen Output | 41709 Lumens | Min. Operating Temperature | -40 deg C (-40 deg F) |
Max. Operating Temperature | 40 deg C (104 deg F) | NEMA Beam Spread | NEMA 7H x 6V |
Overall Depth | 2-3/4 in (70 mm) | Overall Length | 17-7/8 in (454 mm) |
Overall Width | 12-5/8 in (321 mm) | Power Factor | 0.99 |
Series | FLB Series | Total Harmonic Distortion | 5.87% |
UPC | 69549017283 | Product Type | Flood Light Fixtures |
Colour Temperature | 4000 K | Housing Colour | Bronze |
Average Life | > 60000 hr | Colour Rendering Index (CRI) | 70 |
Dimmable | Dimmable | Efficiency | 139 Lumens/W |
Fixture Wattage | 300 W | Housing Material | Die Cast Aluminum |
IK Rating | IK08 | IP Rating | IP65 |
Lamp Type | LED | Lens Material | Polycarbonate (PC) |
Lumen Output | 41709 Lumens | Min. Operating Temperature | -40 deg C (-40 deg F) |
Max. Operating Temperature | 40 deg C (104 deg F) | NEMA Beam Spread | NEMA 7H x 6V |
Overall Depth | 2-3/4 in (70 mm) | Overall Length | 17-7/8 in (454 mm) |
Overall Width | 12-5/8 in (321 mm) | Power Factor | 0.99 |
Series | FLB Series | Total Harmonic Distortion | 5.87% |
-
eco fee $0.15 Eco fees subject to products picked up or delivered in BC only.Stocked Stock status at one or more E.B. Horsman location(s). Login or register for specific inventory by location.FLLM-PS300W-Q3CBR (69797)STANPRO 160-300W High Power LED Flood and Area Light, 3 CCT, Bronze, 120-347 VAC
REPORT PRODUCT INFORMATION ISSUE
We recognize how important product data accuracy is to our customers. If you have identified an issue with any of our products, please get in touch! A member of our customer service team will review the issue and work to resolve it as quickly as possible. Thank you for contributing to the improvement of our online store!
NEED HELP
We’re here to help! Simply fill out the form below to get in touch with a member of our customer support team.