PFM5LCY/UNV1 76
Limited Qty Available
Stock status at one or more E.B. Horsman location(s). Login or register for specific inventory by location.
Crouse-Hinds 45W Hi-Lumen LED Floodlight Fixture, 5000K, 120-277 VAC, 127-250 VDC
$2,253.69
/ each
eco fee $0.15
Eco fees subject to products picked up or delivered in BC only.
minimum order: 1 pieces
Available to Ship Same Day if Stocked at Local Branch and Order Placed before 1:00 PM
Manufacturer:
Crouse Hinds
Brand:
Crouse Hinds
PN:
#PFM5LCY/UNV1 76

Product Information
EATON Champ Crouse-Hinds Floodlight Fixture, Hi-Lumen, Series: Pro PFM, 120 to 277 VAC, 127 to 250 VDC, LED Lamp, 60000 hr Average Life, Cool White Light, 5000 K Color Temperature, 67 CRI, NEC Ballast, Heat and Impact-Resistant Glass Lens, 26240 Lumens, NEMA 4X/IP66 Enclosure, Pole/Wall/Yoke Mounting, Die Cast Aluminum Housing Material, Corro-Free Epoxy Powder Coated Housing Finish
UPC | 66227628270 | Product Type | Flood Light Fixtures |
Colour Temperature | 5000 K | Housing Colour | Gray |
Enclosure NEMA Rating | NEMA 4X | Mounting Type | Yoke |
Amperage Rating | 0.38 to 0.18 A | Approved Locations | Wet Location |
Average Life | 60000 hr | Ballast Type | NEC |
Certifications | CSA Certified, UL Listed | CSA Rating | CSA C22.2 File No. 250 |
Colour Rendering Index (CRI) | 67 | Efficiency | 115 Lumens/W |
Fixture Wattage | 45.4 to 45.8 W | Frequency Rating | 50/60 Hz |
Housing Finish | Epoxy Powder Coated | Housing Material | Die Cast Aluminum |
IP Rating | IP66 | Lamp Type | LED |
Lens Material | Glass | Lens Finish | Clear |
Light Colour | Cool White | Lumen Output | 5183 Lumens |
Net Weight | 30.7 lb | Overall Depth | 7 in (177.8 mm) |
Overall Height | 12 in (304.8 mm) | Overall Width | 15-1/2 in (393.7 mm) |
Power Factor | > 0.90 | Series | PFM LED Series |
UL Rating | UL 1598, UL1598A, UL8750 | Voltage Rating | 100 to 277 VAC, 108 to 250 VDC |
Warranty | 5 yr |
UPC | 66227628270 | Product Type | Flood Light Fixtures |
Colour Temperature | 5000 K | Housing Colour | Gray |
Enclosure NEMA Rating | NEMA 4X | Mounting Type | Yoke |
Amperage Rating | 0.38 to 0.18 A | Approved Locations | Wet Location |
Average Life | 60000 hr | Ballast Type | NEC |
Certifications | CSA Certified, UL Listed | CSA Rating | CSA C22.2 File No. 250 |
Colour Rendering Index (CRI) | 67 | Efficiency | 115 Lumens/W |
Fixture Wattage | 45.4 to 45.8 W | Frequency Rating | 50/60 Hz |
Housing Finish | Epoxy Powder Coated | Housing Material | Die Cast Aluminum |
IP Rating | IP66 | Lamp Type | LED |
Lens Material | Glass | Lens Finish | Clear |
Light Colour | Cool White | Lumen Output | 5183 Lumens |
Net Weight | 30.7 lb | Overall Depth | 7 in (177.8 mm) |
Overall Height | 12 in (304.8 mm) | Overall Width | 15-1/2 in (393.7 mm) |
Power Factor | > 0.90 | Series | PFM LED Series |
UL Rating | UL 1598, UL1598A, UL8750 | Voltage Rating | 100 to 277 VAC, 108 to 250 VDC |
Warranty | 5 yr |
Champ Pro PFM high lumen LED floodlights are designed to provide full-spectrum, crisp, white light. Two versions of the Champ Pro PFM are available, in 25,500 and 50,000 lumen models, providing ideal solutions for a wide range of applications.
REPORT PRODUCT INFORMATION ISSUE
We recognize how important product data accuracy is to our customers. If you have identified an issue with any of our products, please get in touch! A member of our customer service team will review the issue and work to resolve it as quickly as possible. Thank you for contributing to the improvement of our online store!
NEED HELP
We’re here to help! Simply fill out the form below to get in touch with a member of our customer support team.